Basic Details <<Back |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Press Club Name | Muzaffargarh press club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Province | Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District | Muzaffargarh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Muzaffargarh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Year | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postal Address | Zilli council chowk, Muzaffargarh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone No | 662423201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax No | o662426555 / 06622460 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Email Id | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Contact Person | AB Mujahid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current President | AB Mujahid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President Contact No | 03006361844/ 03316361844 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President Email Id | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current G. Secretary | malik mazhar pahoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.S Contact No | 03007483132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.S Email Id | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Election | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Next Election Due | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Of members | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Males | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female | Nil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. Of Associate Members | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Membership Fee | 240 Annualy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member List Available | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political Beats Reporters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political Members | 03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Details of Political Reporters |
Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Press Club Members |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|