Basic Details <<Back |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Press Club Name | Multan Press Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Province | Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District | Multan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | Multan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered Year | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postal Address | Abdali Road Multan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone No | 061-4500066, 061-4500088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax No | 061-4500066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.multanpressclub.com.pk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Email Id | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Contact Person | Qari Manzoor (Manager Press Club) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current President | Shakeel Anjum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President Contact No | 0300-9630458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President Email Id | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current G. Secretary | Nisar Awan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.S Contact No | 0301-7460991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.S Email Id | [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Election | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Next Election Due | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Of members | 752 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Males | 712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. Of Associate Members | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Membership Fee | 120 Monthly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member List Available | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political Beats Reporters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political Members | 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Details of Political Reporters |
Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Press Club Members |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|