|
Basic Details <<Back |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Press Club Name | Hafizabad Press Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Province | punjab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District | Hafizabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Hafizabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered Year | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Address | Kachehri bazaar, Jinnah hall, Hafizabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone No | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax No | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Email Id | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Contact Person | Amir Sohail(GS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current President | Mian Muhammad Siddique Bhatti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President Contact No | 0300-6521670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President Email Id | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current G. Secretary | Amir Sohail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G.S Contact No | '0303-4039307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G.S Email Id | [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Election | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Election Due | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Of members | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Males | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. Of Associate Members | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership Fee | Rs. 200/- Annual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member List Available | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political Beats Reporters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political Members | 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Details of Political Reporters |
Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Press Club Members |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||